Home / Shows
Broadway shows playing now
38 productions with performances this week, from the Broadway League's listings. Each page says who the show suits, what to watch out for, and the ticket price range we read on its official seller.
All shows playing
| Show | Theater | Running time | Ticket price range | Last performance |
|---|---|---|---|---|
| 860 | Imperial Theatre | 100 minutes with no intermission | $89–$549 | Feb 14, 2027 |
| A Few Good Men | Vivian Beaumont Theater | 2 hours and 35 minutes with 1 intermission | $165.5–$421 | Jan 10, 2027 |
| Aladdin | New Amsterdam Theatre | 2 hours and 30 minutes with 1 intermission | Not verified | Open-ended |
| Blue Man Group "A New Holiday Surprise" | Lunt-Fontanne Theatre | 90 minutes with no intermission | Not verified | Jan 3, 2027 |
| The Book of Mormon | Eugene O'Neill Theatre | 2 hours and 30 minutes with 1 intermission | from $84.69 | Open-ended |
| Buena Vista Social Club | Gerald Schoenfeld Theatre | 2 hours and 10 minutes with 1 intermission | $58–$449 | Jan 17, 2027 |
| Chicago | Ambassador Theatre | 2 hours and 30 minutes with 1 intermission | $74.5–$599 | Open-ended |
| Downstate | Booth Theatre | 2 hours and 25 minutes with 1 intermission | $51–$399 | Feb 14, 2027 |
| The Fantasticks | Hayes Theater | 2 hours and 5 minutes with 1 intermission | Not verified | Feb 7, 2027 |
| Galileo | Shubert Theatre | — | $44–$371 | Open-ended |
| The Great Gatsby | Broadway Theatre | 2 hours and 30 minutes with 1 intermission | $57–$498 | Open-ended |
| Hadestown | Walter Kerr Theatre | 2 hours and 25 minutes with 1 intermission | from $88.04 | Open-ended |
| Hamilton | Richard Rodgers Theatre | 2 hours and 40 minutes with 1 intermission | Not verified | Open-ended |
| Harry Potter and the Cursed Child | Lyric Theatre | 2 hours and 55 minutes with 1 intermission | from $99.22 | Open-ended |
| Here There Are Blueberries | Ethel Barrymore Theatre | 90 minutes with no intermission | $49–$371 | Jan 10, 2027 |
| The Imaginary Invalid | Todd Haimes Theatre | 90 minutes with no intermission | $174–$194 | Nov 22, 2026 |
| Inter Alia | Music Box Theatre | 1 hour and 45 minutes with no intermission | $59–$451 | Feb 21, 2027 |
| It's A Wonderful Life: A Live Radio Play | Broadhurst Theatre | 90 minutes with no intermission | $58–$351 | Jan 3, 2027 |
| & Juliet | Stephen Sondheim Theatre | 2 hours and 30 minutes with 1 intermission | $109–$485 | Jan 3, 2027 |
| Just In Time | Circle in the Square Theatre | 2 hours and 30 minutes with 1 intermission | $69–$899 | Open-ended |
| The Lion King | Minskoff Theatre | 2 hours and 30 minutes with 1 intermission | Not verified | Open-ended |
| The Lost Boys | Palace Theatre | 2 hours and 30 minutes with 1 intermission | Not verified | Open-ended |
| Maybe Happy Ending | Belasco Theatre | 100 minutes with no intermission | Not verified | Open-ended |
| MJ | Neil Simon Theatre | 2 hours and 30 minutes with 1 intermission | Not verified | Open-ended |
| Much Ado About Nothing | Winter Garden Theatre | 2 hours and 20 minutes with 1 intermission | $74–$799 | Jan 10, 2027 |
| Now You See Me Live | Al Hirschfeld Theatre | 90 minutes with no intermission | from $50.4 | Jan 3, 2027 |
| Oh, Mary! | Lyceum Theatre | 80 minutes with no intermission | $73–$599 | Open-ended |
| Operation Mincemeat: A New Musical | John Golden Theatre | 2 hours and 30 minutes with 1 intermission | $59–$609 | Open-ended |
| Other Desert Cities | Hudson Theatre | 2 hours and 30 minutes with 1 intermission | Not verified | Jan 17, 2027 |
| The Outsiders | Bernard B. Jacobs Theatre | 2 hours and 25 minutes with 1 intermission | $81–$622 | Open-ended |
| Paranormal Activity | August Wilson Theatre | 2 hours and 10 minutes with 1 intermission | from $51.52 | Feb 28, 2027 |
| The Rocky Horror Show | Studio 54 | 1 hour and 50 minutes with 1 intermission | Not verified | May 30, 2027 |
| Schmigadoon! | Nederlander Theatre | 2 hours and 30 minutes with 1 intermission | Not verified | Apr 4, 2027 |
| SIX: The Musical | Lena Horne Theatre | 80 minutes with no intermission | Not verified | Jan 3, 2027 |
| Stranger Things: The First Shadow | Marquis Theatre | 2 hours and 45 minutes with 1 intermission | Not verified | Jan 3, 2027 |
| Two Strangers (Carry a Cake Across New York) | Longacre Theatre | 2 hours and 15 minutes with 1 intermission | $59–$399 | Nov 29, 2026 |
| WANTED | James Earl Jones Theatre | 2 hours and 10 minutes, with one 15-minute intermission | $49–$349 | Open-ended |
| Wicked | Gershwin Theatre | 2 hours and 45 minutes with 1 intermission | Not verified | Open-ended |
Lowest published prices this week
Sorted by the cheapest ticket the official seller showed. "Not verified" means the seller blocked our check; we leave those out rather than guess.
| Show | From | Official seller | Checked |
|---|---|---|---|
| Galileo | $44 | Telecharge | Nov 21, 2026 |
| Here There Are Blueberries | $49 | Telecharge | Nov 21, 2026 |
| WANTED | $49 | Telecharge | Nov 21, 2026 |
| Now You See Me Live | $50.4 | us.atgtickets.com | Nov 21, 2026 |
| Downstate | $51 | Telecharge | Nov 21, 2026 |
| Paranormal Activity | $51.52 | us.atgtickets.com | Nov 21, 2026 |
| The Great Gatsby | $57 | Telecharge | Nov 21, 2026 |
| Buena Vista Social Club | $58 | Telecharge | Nov 21, 2026 |
| It's A Wonderful Life: A Live Radio Play | $58 | Telecharge | Nov 21, 2026 |
| Inter Alia | $59 | Telecharge | Nov 21, 2026 |
| Operation Mincemeat: A New Musical | $59 | Telecharge | Nov 21, 2026 |
| Two Strangers (Carry a Cake Across New York) | $59 | Telecharge | Nov 21, 2026 |
| Just In Time | $69 | Telecharge | Nov 21, 2026 |
| Oh, Mary! | $73 | Telecharge | Nov 21, 2026 |
| Much Ado About Nothing | $74 | Telecharge | Nov 21, 2026 |
| Chicago | $74.5 | Telecharge | Nov 21, 2026 |
| The Outsiders | $81 | Telecharge | Nov 21, 2026 |
| The Book of Mormon | $84.69 | eugeneoneillbroadway.com | Nov 21, 2026 |
| Hadestown | $88.04 | walterkerrbroadway.com | Nov 21, 2026 |
| 860 | $89 | Telecharge | Nov 21, 2026 |
| Harry Potter and the Cursed Child | $99.22 | hpny.atgtickets.com | Nov 21, 2026 |
| & Juliet | $109 | Criterion Ticketing (Roundabout) | Nov 21, 2026 |
| A Few Good Men | $165.5 | Telecharge | Nov 21, 2026 |
| The Imaginary Invalid | $174 | Criterion Ticketing (Roundabout) | Nov 21, 2026 |
Coming soon
Announced productions that have not started performances yet. Dates are from the Broadway League and can move.
| Show | Theater | First preview | Opening | Tickets |
|---|---|---|---|---|
| DOLLY: A True Original Musical | St. James Theatre | Dec 7, 2026 | Jan 19, 2027 | Official seller for DOLLY: A True Original Musical |
| Awake and Sing! | Samuel J. Friedman Theatre | Dec 15, 2026 | Jan 7, 2027 | Official seller for Awake and Sing! |
| Three Days of Rain | Longacre Theatre | Jan 30, 2027 | Mar 1, 2027 | Official seller for Three Days of Rain |
| Small Mouth Sounds | Ethel Barrymore Theatre | Feb 10, 2027 | Mar 11, 2027 | Official seller for Small Mouth Sounds |
| The Amish Project | Broadhurst Theatre | Feb 10, 2027 | TBA | Official seller for The Amish Project |
| Dirty Dancing: The Musical | Lena Horne Theatre | Feb 12, 2027 | Mar 14, 2027 | Official seller for Dirty Dancing: The Musical |
| Birthright | Hudson Theatre | Feb 23, 2027 | Mar 15, 2027 | Official seller for Birthright |
| Evita | Winter Garden Theatre | Feb 27, 2027 | Mar 25, 2027 | Official seller for Evita |
| The Odd Couple | Stephen Sondheim Theatre | Mar 3, 2027 | Mar 23, 2027 | Official seller for The Odd Couple |
| Warriors | Lunt-Fontanne Theatre | Mar 9, 2027 | Apr 8, 2027 | Official seller for Warriors |
| Purple Rain | Majestic Theatre | Mar 12, 2027 | Apr 12, 2027 | Official seller for Purple Rain |
| The Sound of Music | Vivian Beaumont Theater | Mar 23, 2027 | Apr 15, 2027 | Official seller for The Sound of Music |
| Damn Yankees | Marquis Theatre | Mar 24, 2027 | Apr 20, 2027 | Official seller for Damn Yankees |
| Lost Lear | Booth Theatre | Mar 29, 2027 | Apr 23, 2027 | Official seller for Lost Lear |
| All My Sons | August Wilson Theatre | Mar 30, 2027 | Apr 13, 2027 | Official seller for All My Sons |
| Paddington The Musical | Al Hirschfeld Theatre | Mar 30, 2027 | Apr 18, 2027 | Official seller for Paddington The Musical |
Last verified: Nov 21, 2026. Sources:
- Broadway League: all NYC shows (checked Nov 21, 2026)