South and west: West 38th–42nd Streets
Hotels below and west of Times Square tend to be newer or more themed. You trade a longer walk to the 47th–52nd Street theaters for more choice in room style.

Pod Times Square
400 West 42nd Street, New York, NY 10036 · Hell's Kitchen / far west 42nd St
A micro-room hotel west of Ninth Avenue with small, efficient rooms, including bunk-bed pods.
Best for budget travelers and friends happy to share a small room.
Watch out: Rooms are tiny (the bunk pod is listed at 115 sq ft), and it sits west of Ninth Avenue, so it is a longer walk to the theaters east of Broadway.
Walk to the theaters: 5–17 min to most houses (median 10 min). Closest: Al Hirschfeld Theatre (5 min), St. James Theatre (7 min), Broadhurst Theatre (7 min), John Golden Theatre (7 min).
| Sample stay (Fri–Sun, 2 adults) | Lowest nightly rate | What the site says is included | Source |
|---|---|---|---|
| Dec 4, 2026 – Dec 6, 2026 | $602 | Including taxes and fees | Hotel booking page for Pod Times Square, Dec 4, 2026 |
| Dec 11, 2026 – Dec 13, 2026 | $553 | Including taxes and fees | Hotel booking page for Pod Times Square, Dec 11, 2026 |
| Jan 15, 2027 – Jan 17, 2027 | $163 | Including taxes and fees | Hotel booking page for Pod Times Square, Jan 15, 2027 |
| Jan 22, 2027 – Jan 24, 2027 | $143 | Including taxes and fees | Hotel booking page for Pod Times Square, Jan 22, 2027 |
| Feb 12, 2027 – Feb 14, 2027 | $203 | Including taxes and fees | Hotel booking page for Pod Times Square, Feb 12, 2027 |
| Mar 5, 2027 – Mar 7, 2027 | $193 | Including taxes and fees | Hotel booking page for Pod Times Square, Mar 5, 2027 |
Arlo Midtown
351 West 38th Street, New York, NY 10018 · Garment District, south of the theater blocks
A design-led hotel with small rooms, a few blocks south of Times Square.
Best for younger travelers and couples who want a lively hotel and don't mind a walk.
Watch out: It is south of the theater blocks, so most theaters are a longer walk than from the hotels on 47th–48th Streets; check-in age is 21 per its booking page, and the cheapest rate is non-refundable.
Walk to the theaters: 7–21 min to most houses (median 12 min). Closest: Nederlander Theatre (7 min), New Amsterdam Theatre (8 min), Todd Haimes Theatre (8 min), St. James Theatre (9 min).
| Sample stay (Fri–Sun, 2 adults) | Lowest nightly rate | What the site says is included | Source |
|---|---|---|---|
| Dec 4, 2026 – Dec 6, 2026 | $900 | Including the urban fee, excluding taxes | Hotel booking page for Arlo Midtown, Dec 4, 2026 |
| Dec 11, 2026 – Dec 13, 2026 | $842 | Including the urban fee, excluding taxes | Hotel booking page for Arlo Midtown, Dec 11, 2026 |
| Jan 15, 2027 – Jan 17, 2027 | $183 | Including the urban fee, excluding taxes | Hotel booking page for Arlo Midtown, Jan 15, 2027 |
| Jan 22, 2027 – Jan 24, 2027 | $147 | Including the urban fee, excluding taxes | Hotel booking page for Arlo Midtown, Jan 22, 2027 |
| Feb 12, 2027 – Feb 14, 2027 | $306 | Including the urban fee, excluding taxes | Hotel booking page for Arlo Midtown, Feb 12, 2027 |
| Mar 5, 2027 – Mar 7, 2027 | $180 | Including the urban fee, excluding taxes | Hotel booking page for Arlo Midtown, Mar 5, 2027 |
Margaritaville Resort Times Square
560 Seventh Avenue, New York, NY 10018 · Times Square south / Garment District
A large resort-style hotel on Seventh Avenue at 40th Street with a rooftop and beach-themed decor.
Best for families and groups who want a big, cheerful hotel with lots of on-site options.
Watch out: The theme is loud and touristy, and our sampled rates were the highest in this guide outside December.
Walk to the theaters: 1–18 min to most houses (median 7 min). Closest: Nederlander Theatre (1 min), New Amsterdam Theatre (2 min), Lyric Theatre (4 min), Todd Haimes Theatre (4 min).
| Sample stay (Fri–Sun, 2 adults) | Lowest nightly rate | What the site says is included | Source |
|---|---|---|---|
| Dec 4, 2026 – Dec 6, 2026 | $875 | Including fees before taxes | Hotel booking page for Margaritaville Resort Times Square, Dec 4, 2026 |
| Dec 11, 2026 – Dec 13, 2026 | $923 | Including fees before taxes | Hotel booking page for Margaritaville Resort Times Square, Dec 11, 2026 |
| Jan 15, 2027 – Jan 17, 2027 | $288 | Including fees before taxes | Hotel booking page for Margaritaville Resort Times Square, Jan 15, 2027 |
| Jan 22, 2027 – Jan 24, 2027 | $277 | Including fees before taxes | Hotel booking page for Margaritaville Resort Times Square, Jan 22, 2027 |
| Feb 12, 2027 – Feb 14, 2027 | $305 | Including fees before taxes | Hotel booking page for Margaritaville Resort Times Square, Feb 12, 2027 |
| Mar 5, 2027 – Mar 7, 2027 | $396 | Including fees before taxes | Hotel booking page for Margaritaville Resort Times Square, Mar 5, 2027 |
Compare all hotels and walking times
Last verified: Nov 21, 2026. Sources:
- Pod Times Square booking engine (checked Nov 21, 2026)
- Arlo Midtown booking engine (checked Nov 21, 2026)
- Margaritaville Resort Times Square booking engine (checked Nov 21, 2026)
- Pod Times Square website (checked Nov 21, 2026)
- Arlo Midtown website (checked Nov 21, 2026)
- Margaritaville Resort Times Square website (checked Nov 21, 2026)